ndc | drugname | monthdispensed | Total Quantity | Amount Pharmacy Reimbursed | AvgNADACCost | What was the Percentage of NADAC Reimbursement | PharmAffil | GovermentPLan |
00054001729 | predniSONE | 01/2022 | 21 | 0.06 | 0.06823 | 10%-25% Below | N | N |
00054001729 | predniSONE | 02/2022 | 21 | 0.06 | 0.06823 | 10%-25% Below | N | N |
00054001829 | predniSONE | 01/2022 | 10 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00054001829 | predniSONE | 02/2022 | 10 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00054001829 | predniSONE | 03/2022 | 10 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00054012322 | Losartan Potassium | 03/2022 | 90 | 0.09 | 0.06107 | 26%-50% Above | N | N |
00054327099 | Fluticasone Propionate | 02/2022 | 16 | 0.77 | 0.27933 | 101%-200% Above | N | N |
00054327099 | Fluticasone Propionate | 04/2022 | 16 | 0.77 | 0.27933 | 101%-200% Above | N | N |
00054418425 | Dexamethasone | 03/2022 | 33 | 0.20 | 0.49042 | 51%-75% Below | N | N |
00054418425 | Dexamethasone | 04/2022 | 24 | 0.20 | 0.49042 | 51%-75% Below | N | N |
00093005301 | busPIRone HCl | 02/2022 | 90 | 0.14 | 0.02923 | 200% above | N | N |
00093005301 | busPIRone HCl | 03/2022 | 90 | 0.14 | 0.02923 | 200% above | N | N |
00093005805 | traMADol HCl | 02/2022 | 6 | 0.14 | 0.02454 | 200% above | N | N |
00093031401 | Ketorolac Tromethamine | 01/2022 | 15 | 0.36 | 0.71217 | 26%-50% Below | N | N |
00093077198 | Pravastatin Sodium | 01/2022 | 30 | 0.09 | 0.06677 | 26%-50% Above | N | N |
00093077198 | Pravastatin Sodium | 04/2022 | 90 | 0.09 | 0.06677 | 26%-50% Above | N | N |
00093100305 | busPIRone HCl | 03/2022 | 60 | 0.07 | 0.05104 | 26%-50% Above | N | N |
00093101042 | Mupirocin | 01/2022 | 22 | 0.64 | 0.17815 | 200% above | N | N |
00093117210 | Penicillin V Potassium | 02/2022 | 270 | 0.19 | 0.06733 | 101%-200% Above | N | N |
00093172110 | Warfarin Sodium | 02/2022 | 90 | 0.12 | 0.09716 | 10%-25% Above | N | N |
00093221005 | Sucralfate | 03/2022 | 40 | 0.24 | 0.19497 | 10%-25% Above | N | N |
00093221005 | Sucralfate | 04/2022 | 40 | 0.24 | 0.19497 | 10%-25% Above | N | N |
00093221005 | Sucralfate | 04/2022 | 40 | 0.14 | 0.19497 | 26%-50% Below | N | N |
00093227534 | Amoxicillin-Pot Clavulanate | 02/2022 | 20 | 0.30 | 0.27033 | 10%-25% Above | N | N |
00093227534 | Amoxicillin-Pot Clavulanate | 03/2022 | 60 | 0.30 | 0.27033 | 10%-25% Above | N | N |
00093310905 | Amoxicillin | 02/2022 | 15 | 0.06 | 0.07606 | 10%-25% Below | N | N |
00093310905 | Amoxicillin | 04/2022 | 28 | 0.06 | 0.07606 | 10%-25% Below | N | N |
00093314705 | Cephalexin | 02/2022 | 20 | 0.11 | 0.12954 | 10%-25% Below | N | N |
00093317431 | Albuterol Sulfate HFA | 01/2022 | 25.5 | 1.78 | 3.06189 | 26%-50% Below | N | N |
00093317431 | Albuterol Sulfate HFA | 02/2022 | 17 | 1.72 | 3.06189 | 26%-50% Below | N | N |
00093317431 | Albuterol Sulfate HFA | 03/2022 | 17 | 1.72 | 3.06189 | 26%-50% Below | N | N |
00093317431 | Albuterol Sulfate HFA | 03/2022 | 17 | 1.46 | 3.06189 | 51%-75% Below | N | N |
00093321992 | Ketoconazole | 04/2022 | 120 | 0.23 | 0.31446 | 26%-50% Below | N | N |
00093342210 | Cyclobenzaprine HCl | 02/2022 | 15 | 0.18 | 0.02236 | 200% above | N | N |
00093342210 | Cyclobenzaprine HCl | 03/2022 | 21 | 0.18 | 0.02236 | 200% above | N | N |
00093416178 | Amoxicillin | 01/2022 | 150 | 0.02 | 0.02691 | 26%-50% Below | N | N |
00093416178 | Amoxicillin | 02/2022 | 150 | 0.02 | 0.02691 | 26%-50% Below | N | N |
00093416178 | Amoxicillin | 04/2022 | 300 | 0.02 | 0.02691 | 26%-50% Below | N | N |
00093505798 | Atorvastatin Calcium | 02/2022 | 90 | 1.00 | 0.09762 | 200% above | N | N |
00093505998 | Atorvastatin Calcium | 02/2022 | 30 | 0.50 | 0.04423 | 200% above | N | N |
00093719801 | FLUoxetine HCl | 02/2022 | 30 | 0.89 | 0.08415 | 200% above | N | N |
00093720198 | Pravastatin Sodium | 01/2022 | 180 | 0.11 | 0.05536 | 76%-100% Above | N | N |
00093720198 | Pravastatin Sodium | 03/2022 | 30 | 0.11 | 0.05536 | 76%-100% Above | N | N |
00093720198 | Pravastatin Sodium | 04/2022 | 120 | 0.11 | 0.05536 | 76%-100% Above | N | N |
00093720210 | Pravastatin Sodium | 02/2022 | 90 | 0.42 | 0.08849 | 200% above | N | N |
00093720298 | Pravastatin Sodium | 03/2022 | 90 | 0.12 | 0.08849 | 26%-50% Above | N | N |
00093767902 | Etonogestrel-Ethinyl Estradiol | 03/2022 | 1 | 31.05 | 98.81639 | 51%-75% Below | N | N |
00093767902 | Etonogestrel-Ethinyl Estradiol | 04/2022 | 1 | 31.05 | 98.81639 | 51%-75% Below | N | N |
00116200116 | Chlorhexidine Gluconate | 01/2022 | 473 | 0.00 | 0.00551 | 26%-50% Below | N | N |
00116200116 | Chlorhexidine Gluconate | 02/2022 | 473 | 0.00 | 0.00551 | 10%-25% Below | N | N |
00116200116 | Chlorhexidine Gluconate | 02/2022 | 473 | 0.00 | 0.00551 | 26%-50% Below | N | N |
00116200116 | Chlorhexidine Gluconate | 03/2022 | 1419 | 0.00 | 0.00551 | 10%-25% Below | N | N |
00121075908 | prednisoLONE Sodium Phosphate | 01/2022 | 73 | 0.05 | 0.10833 | 26%-50% Below | N | N |
00121075908 | prednisoLONE Sodium Phosphate | 02/2022 | 65 | 0.05 | 0.10833 | 51%-75% Below | N | N |
00143122701 | Dicyclomine HCl | 02/2022 | 30 | 0.13 | 0.17025 | 10%-25% Below | N | N |
00143122701 | Dicyclomine HCl | 03/2022 | 60 | 0.13 | 0.17025 | 10%-25% Below | N | N |
00143122701 | Dicyclomine HCl | 04/2022 | 60 | 0.13 | 0.17025 | 10%-25% Below | N | N |
00143124001 | Digoxin | 02/2022 | 90 | 0.39 | 0.23444 | 51%-75% Above | N | N |
00143211205 | Doxycycline Hyclate | 01/2022 | 20 | 0.05 | 0.14128 | 51%-75% Below | N | N |
00143928501 | Amoxicillin | 01/2022 | 54 | 0.11 | 0.14794 | 26%-50% Below | N | N |
00143928501 | Amoxicillin | 02/2022 | 60 | 0.11 | 0.14794 | 26%-50% Below | N | N |
00143928501 | Amoxicillin | 03/2022 | 20 | 0.11 | 0.14794 | 26%-50% Below | N | N |
00143928501 | Amoxicillin | 04/2022 | 40 | 0.11 | 0.14794 | 26%-50% Below | N | N |
00143980305 | Doxycycline Hyclate | 01/2022 | 14 | 0.17 | 0.14499 | 10%-25% Above | N | N |
00143980305 | Doxycycline Hyclate | 02/2022 | 20 | 0.17 | 0.14499 | 10%-25% Above | N | N |
00143980305 | Doxycycline Hyclate | 03/2022 | 40 | 0.17 | 0.14499 | 10%-25% Above | N | N |
00143980350 | Doxycycline Hyclate | 02/2022 | 14 | 0.17 | 0.14499 | 10%-25% Above | N | N |
00143985324 | Amoxicillin-Pot Clavulanate | 01/2022 | 400 | 0.04 | 0.05604 | 26%-50% Below | N | N |
00143988701 | Amoxicillin | 03/2022 | 200 | 0.02 | 0.02436 | 26%-50% Below | N | N |
00143988701 | Amoxicillin | 04/2022 | 200 | 0.02 | 0.02436 | 26%-50% Below | N | N |
00143992801 | Ciprofloxacin HCl | 03/2022 | 14 | 0.94 | 0.15555 | 200% above | N | N |
00168000215 | Triamcinolone Acetonide | 02/2022 | 75 | 0.15 | 0.25276 | 26%-50% Below | N | N |
00168008031 | Hydrocortisone | 03/2022 | 30 | 0.08 | 0.0852 | 10%-25% Below | N | N |
00168026850 | Betamethasone Dipropionate Aug | 04/2022 | 50 | 1.06 | 0.87416 | 10%-25% Above | N | N |
00172208980 | hydroCHLOROthiazide | 01/2022 | 90 | 0.02 | 0.02737 | 26%-50% Below | N | N |
00172208980 | hydroCHLOROthiazide | 03/2022 | 90 | 0.02 | 0.02737 | 26%-50% Below | N | N |
00172208980 | hydroCHLOROthiazide | 04/2022 | 90 | 0.02 | 0.02737 | 26%-50% Below | N | N |
00172392670 | diazePAM | 01/2022 | 2 | 0.02 | 0.02283 | 26%-50% Below | N | N |
00185012201 | Nitrofurantoin Monohyd Macro | 01/2022 | 14 | 0.63 | 0.4588 | 26%-50% Above | N | N |
00185012201 | Nitrofurantoin Monohyd Macro | 02/2022 | 14 | 0.71 | 0.4588 | 51%-75% Above | N | N |
00185012201 | Nitrofurantoin Monohyd Macro | 03/2022 | 14 | 0.71 | 0.4588 | 51%-75% Above | N | N |
00185012201 | Nitrofurantoin Monohyd Macro | 04/2022 | 14 | 0.56 | 0.4588 | 10%-25% Above | N | N |
00228202950 | ALPRAZolam | 01/2022 | 60 | 0.16 | 0.02114 | 200% above | N | N |
00228202950 | ALPRAZolam | 03/2022 | 60 | 0.16 | 0.02114 | 200% above | N | N |
00228212750 | cloNIDine HCl | 02/2022 | 30 | 0.04 | 0.02844 | 26%-50% Above | N | N |
00228212750 | cloNIDine HCl | 03/2022 | 20 | 0.03 | 0.02844 | 10%-25% Below | N | N |
00228212750 | cloNIDine HCl | 03/2022 | 120 | 0.04 | 0.02844 | 26%-50% Above | N | N |
00245057501 | ISOtretinoin | 01/2022 | 90 | 2.08 | 26.7665 | 76%-100% Below | N | N |
00245057501 | ISOtretinoin | 02/2022 | 90 | 2.08 | 26.7665 | 76%-100% Below | N | N |
00245057501 | ISOtretinoin | 03/2022 | 90 | 2.08 | 26.7665 | 76%-100% Below | N | N |
00310737220 | Budesonide-Formoterol Fumarate | 04/2022 | 10.2 | 17.28 | 20.6641 | 10%-25% Below | N | N |
00316022130 | Nystatin | 03/2022 | 30 | 0.20 | 0.16816 | 10%-25% Above | N | N |
00378001801 | Metoprolol Tartrate | 01/2022 | 180 | 0.03 | 0.01899 | 26%-50% Above | N | N |
00378003201 | Metoprolol Tartrate | 01/2022 | 180 | 0.02 | 0.02211 | 10%-25% Below | N | N |
00378003210 | Metoprolol Tartrate | 02/2022 | 180 | 0.02 | 0.02211 | 26%-50% Below | N | N |
00378018105 | Allopurinol | 01/2022 | 90 | 0.10 | 0.07705 | 26%-50% Above | N | N |
00378018105 | Allopurinol | 02/2022 | 90 | 0.15 | 0.07705 | 76%-100% Above | N | N |
00378018105 | Allopurinol | 03/2022 | 90 | 0.15 | 0.07705 | 76%-100% Above | N | N |
00378018105 | Allopurinol | 04/2022 | 90 | 0.15 | 0.07705 | 76%-100% Above | N | N |
00378064110 | predniSONE | 01/2022 | 63 | 0.06 | 0.06823 | 10%-25% Below | N | N |
00378064110 | predniSONE | 01/2022 | 168 | 0.10 | 0.06823 | 26%-50% Above | N | N |
00378064110 | predniSONE | 03/2022 | 21 | 0.06 | 0.06823 | 10%-25% Below | N | N |
00378064110 | predniSONE | 03/2022 | 21 | 0.10 | 0.06823 | 26%-50% Above | N | N |
00378064205 | predniSONE | 02/2022 | 10 | 0.04 | 0.11673 | 51%-75% Below | N | N |
00378064210 | predniSONE | 04/2022 | 10 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00378180310 | Levothyroxine Sodium | 01/2022 | 90 | 0.08 | 0.15418 | 26%-50% Below | N | N |
00378180310 | Levothyroxine Sodium | 04/2022 | 90 | 0.08 | 0.15418 | 26%-50% Below | N | N |
00378180510 | Levothyroxine Sodium | 03/2022 | 90 | 0.09 | 0.14995 | 26%-50% Below | N | N |
00378180710 | Levothyroxine Sodium | 01/2022 | 90 | 0.09 | 0.16213 | 26%-50% Below | N | N |
00378180710 | Levothyroxine Sodium | 04/2022 | 90 | 0.09 | 0.16213 | 26%-50% Below | N | N |
00378181710 | Levothyroxine Sodium | 02/2022 | 90 | 0.13 | 0.21869 | 26%-50% Below | N | N |
00378306577 | Fenofibrate | 03/2022 | 90 | 0.15 | 0.10862 | 26%-50% Above | N | N |
00378306577 | Fenofibrate | 04/2022 | 90 | 0.15 | 0.10862 | 26%-50% Above | N | N |
00378306605 | Fenofibrate | 02/2022 | 90 | 0.28 | 0.15582 | 76%-100% Above | N | N |
00378306677 | Fenofibrate | 01/2022 | 90 | 0.28 | 0.15582 | 76%-100% Above | N | N |
00378306677 | Fenofibrate | 02/2022 | 90 | 0.28 | 0.15582 | 76%-100% Above | N | N |
00378306677 | Fenofibrate | 04/2022 | 90 | 0.28 | 0.15582 | 76%-100% Above | N | N |
00378363705 | Cetirizine HCl | 02/2022 | 90 | 0.03 | 0.06974 | 51%-75% Below | N | N |
00378456105 | Potassium Chloride ER | 03/2022 | 90 | 0.09 | 0.14808 | 26%-50% Below | N | N |
00378581477 | Valsartan | 01/2022 | 90 | 0.38 | 0.23356 | 51%-75% Above | N | N |
00378623101 | Citalopram Hydrobromide | 03/2022 | 30 | 0.03 | 0.02701 | 10%-25% Above | N | N |
00378623101 | Citalopram Hydrobromide | 04/2022 | 30 | 0.03 | 0.02701 | 10%-25% Above | N | N |
00378632277 | Valsartan-hydroCHLOROthiazide | 03/2022 | 90 | 0.18 | 0.2903 | 26%-50% Below | N | N |
00378668977 | Pantoprazole Sodium | 01/2022 | 180 | 0.92 | 0.06651 | 200% above | N | N |
00378668977 | Pantoprazole Sodium | 03/2022 | 90 | 0.92 | 0.06651 | 200% above | N | N |
00378728353 | Norethin Ace-Eth Estrad-FE | 01/2022 | 56 | 0.24 | 0.18951 | 26%-50% Above | N | N |
00378728353 | Norethin Ace-Eth Estrad-FE | 02/2022 | 28 | 0.24 | 0.18951 | 26%-50% Above | N | N |
00378728353 | Norethin Ace-Eth Estrad-FE | 03/2022 | 28 | 0.24 | 0.18951 | 26%-50% Above | N | N |
00378728353 | Norethin Ace-Eth Estrad-FE | 04/2022 | 28 | 0.24 | 0.18951 | 26%-50% Above | N | N |
00378827052 | Albuterol Sulfate | 02/2022 | 150 | 0.07 | 0.04345 | 51%-75% Above | N | N |
00378827091 | Albuterol Sulfate | 04/2022 | 75 | 0.05 | 0.0439 | 10%-25% Above | N | N |
00378827093 | Albuterol Sulfate | 03/2022 | 90 | 0.03 | 0.04527 | 26%-50% Below | N | N |
00378932132 | Wixela Inhub | 02/2022 | 180 | 1.18 | 1.93069 | 26%-50% Below | N | N |
00406012305 | HYDROcodone-Acetaminophen | 03/2022 | 12 | 0.07 | 0.10657 | 26%-50% Below | N | N |
00406012305 | HYDROcodone-Acetaminophen | 04/2022 | 12 | 0.07 | 0.10657 | 26%-50% Below | N | N |
00406012401 | HYDROcodone-Acetaminophen | 02/2022 | 20 | 0.08 | 0.12718 | 26%-50% Below | N | N |
00406012401 | HYDROcodone-Acetaminophen | 03/2022 | 12 | 0.08 | 0.12718 | 26%-50% Below | N | N |
00406012505 | HYDROcodone-Acetaminophen | 03/2022 | 90 | 0.09 | 0.13467 | 26%-50% Below | N | N |
00406048410 | Acetaminophen-Codeine #3 | 04/2022 | 16 | 0.08 | 0.10807 | 10%-25% Below | N | N |
00406051205 | oxyCODONE-Acetaminophen | 03/2022 | 20 | 0.07 | 0.08837 | 10%-25% Below | N | N |
00406052201 | oxyCODONE-Acetaminophen | 04/2022 | 7 | 0.45 | 0.12722 | 200% above | N | N |
00406052301 | oxyCODONE-Acetaminophen | 03/2022 | 10 | 0.62 | 0.19912 | 200% above | N | N |
00406895401 | Amphetamine-Dextroamphet ER | 01/2022 | 30 | 1.07 | 0.60768 | 76%-100% Above | N | N |
00406895401 | Amphetamine-Dextroamphet ER | 02/2022 | 30 | 1.07 | 0.60768 | 76%-100% Above | N | N |
00406996201 | Temazepam | 01/2022 | 30 | 0.15 | 0.09972 | 26%-50% Above | N | N |
00472011745 | Tretinoin | 02/2022 | 45 | 0.51 | 1.91469 | 51%-75% Below | N | N |
00527058610 | Dicyclomine HCl | 03/2022 | 90 | 0.03 | 0.10141 | 51%-75% Below | N | N |
00527058610 | Dicyclomine HCl | 04/2022 | 30 | 0.03 | 0.10141 | 51%-75% Below | N | N |
00527328043 | Levothyroxine Sodium | 02/2022 | 90 | 0.10 | 0.12092 | 10%-25% Below | N | N |
00527328443 | Levothyroxine Sodium | 02/2022 | 180 | 0.14 | 0.16405 | 10%-25% Below | N | N |
00527328943 | Levothyroxine Sodium | 03/2022 | 90 | 0.15 | 0.21869 | 26%-50% Below | N | N |
00527329043 | Levothyroxine Sodium | 04/2022 | 90 | 0.13 | 0.2002 | 26%-50% Below | N | N |
00527331137 | Methylphenidate HCl ER | 01/2022 | 30 | 0.71 | 0.61805 | 10%-25% Above | N | N |
00527331237 | Methylphenidate HCl ER | 01/2022 | 30 | 0.75 | 0.89075 | 10%-25% Below | N | N |
00527331237 | Methylphenidate HCl ER | 02/2022 | 60 | 0.75 | 0.89075 | 10%-25% Below | N | N |
00527331237 | Methylphenidate HCl ER | 03/2022 | 30 | 0.75 | 0.89075 | 10%-25% Below | N | N |
00527331237 | Methylphenidate HCl ER | 04/2022 | 60 | 0.75 | 0.89075 | 10%-25% Below | N | N |
00527551337 | Amphetamine-Dextroamphet ER | 03/2022 | 30 | 0.48 | 0.60768 | 10%-25% Below | N | N |
00527551537 | Amphetamine-Dextroamphet ER | 01/2022 | 60 | 0.48 | 0.61856 | 10%-25% Below | N | N |
00527551537 | Amphetamine-Dextroamphet ER | 02/2022 | 30 | 0.48 | 0.61856 | 10%-25% Below | N | N |
00527551537 | Amphetamine-Dextroamphet ER | 03/2022 | 30 | 0.48 | 0.61856 | 10%-25% Below | N | N |
00527551537 | Amphetamine-Dextroamphet ER | 04/2022 | 60 | 0.48 | 0.61856 | 10%-25% Below | N | N |
00536100836 | Aspirin | 02/2022 | 30 | 0.01 | 0.02546 | 76%-100% Below | N | N |
00536100836 | Aspirin | 04/2022 | 30 | 0.01 | 0.02546 | 76%-100% Below | N | N |
00536116134 | Mucus Relief DM | 02/2022 | 20 | 0.38 | 0.45502 | 10%-25% Below | N | N |
00536589488 | Nicotine | 02/2022 | 14 | 1.29 | 1.69338 | 10%-25% Below | N | N |
00536589588 | Nicotine | 02/2022 | 14 | 1.29 | 1.63625 | 10%-25% Below | N | N |
00536589688 | Nicotine | 02/2022 | 42 | 1.20 | 1.63694 | 26%-50% Below | N | N |
00548570100 | medroxyPROGESTERone Acetate | 01/2022 | 1 | 10.06 | 43.78771 | 76%-100% Below | N | N |
00548570100 | medroxyPROGESTERone Acetate | 04/2022 | 1 | 10.06 | 43.78771 | 76%-100% Below | N | N |
00555097202 | Amphetamine-Dextroamphetamine | 01/2022 | 30 | 0.18 | 0.24995 | 26%-50% Below | N | N |
00555097302 | Amphetamine-Dextroamphetamine | 03/2022 | 60 | 0.18 | 0.29443 | 26%-50% Below | N | N |
00555902658 | Junel FE 1/20 | 03/2022 | 84 | 0.16 | 0.18951 | 10%-25% Below | N | N |
00555902858 | Junel FE 1.5/30 | 02/2022 | 84 | 0.16 | 0.2275 | 26%-50% Below | N | N |
00574110404 | Pseudoeph-Bromphen-DM | 03/2022 | 240 | 0.04 | 0.07417 | 26%-50% Below | N | N |
00574402435 | Erythromycin | 03/2022 | 3.5 | 3.53 | 2.752 | 26%-50% Above | N | N |
00591046105 | glipiZIDE | 01/2022 | 990 | 0.03 | 0.04772 | 26%-50% Below | N | N |
00591046105 | glipiZIDE | 02/2022 | 720 | 0.03 | 0.04772 | 26%-50% Below | N | N |
00591046105 | glipiZIDE | 03/2022 | 720 | 0.03 | 0.04772 | 26%-50% Below | N | N |
00591046105 | glipiZIDE | 04/2022 | 540 | 0.03 | 0.04772 | 26%-50% Below | N | N |
00591079401 | Dicyclomine HCl | 04/2022 | 30 | 0.04 | 0.10141 | 51%-75% Below | N | N |
00591079501 | Dicyclomine HCl | 03/2022 | 28 | 0.14 | 0.17025 | 10%-25% Below | N | N |
00591079501 | Dicyclomine HCl | 04/2022 | 90 | 0.14 | 0.17025 | 10%-25% Below | N | N |
00591079510 | Dicyclomine HCl | 02/2022 | 15 | 0.12 | 0.17025 | 26%-50% Below | N | N |
00591352530 | Lidocaine | 01/2022 | 60 | 1.45 | 2.03804 | 26%-50% Below | N | N |
00591352530 | Lidocaine | 04/2022 | 30 | 1.64 | 2.03804 | 10%-25% Below | N | N |
00591412879 | Testosterone Cypionate | 03/2022 | 10 | 2.11 | 3.28239 | 26%-50% Below | N | N |
00591505210 | predniSONE | 03/2022 | 8 | 0.04 | 0.08241 | 51%-75% Below | N | N |
00591505210 | predniSONE | 04/2022 | 8 | 0.04 | 0.08241 | 51%-75% Below | N | N |
00591544305 | predniSONE | 04/2022 | 10 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00591544310 | predniSONE | 01/2022 | 24 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00591544310 | predniSONE | 02/2022 | 16 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00591544310 | predniSONE | 03/2022 | 6 | 0.08 | 0.11673 | 26%-50% Below | N | N |
00591554310 | Allopurinol | 01/2022 | 90 | 0.10 | 0.05378 | 76%-100% Above | N | N |
00591554405 | Allopurinol | 01/2022 | 90 | 0.10 | 0.07705 | 26%-50% Above | N | N |
00591554405 | Allopurinol | 03/2022 | 270 | 0.15 | 0.07705 | 76%-100% Above | N | N |
00603188016 | Lidocaine | 04/2022 | 60 | 1.72 | 2.03804 | 10%-25% Below | N | N |
00603221421 | Amitriptyline HCl | 03/2022 | 90 | 0.17 | 0.11247 | 51%-75% Above | N | N |
00603533815 | predniSONE | 01/2022 | 126 | 0.56 | 0.64821 | 10%-25% Below | N | N |
00603533815 | predniSONE | 01/2022 | 21 | 0.23 | 0.64821 | 51%-75% Below | N | N |
00603533815 | predniSONE | 03/2022 | 21 | 0.56 | 0.64821 | 10%-25% Below | N | N |
00603533815 | predniSONE | 04/2022 | 21 | 0.56 | 0.64821 | 10%-25% Below | N | N |
00603548221 | Propranolol HCl | 02/2022 | 180 | 0.09 | 0.06525 | 26%-50% Above | N | N |
00603548321 | Propranolol HCl | 01/2022 | 90 | 0.13 | 0.07957 | 51%-75% Above | N | N |
00603548321 | Propranolol HCl | 04/2022 | 90 | 0.13 | 0.07957 | 51%-75% Above | N | N |
00603548521 | Propranolol HCl | 03/2022 | 90 | 0.42 | 0.3138 | 26%-50% Above | N | N |
00781107905 | ALPRAZolam | 02/2022 | 60 | 0.20 | 0.02444 | 200% above | N | N |
00781107905 | ALPRAZolam | 03/2022 | 30 | 0.20 | 0.02444 | 200% above | N | N |
00781152601 | Potassium Chloride ER | 02/2022 | 90 | 0.09 | 0.14808 | 26%-50% Below | N | N |
00781152601 | Potassium Chloride ER | 04/2022 | 90 | 0.09 | 0.14808 | 26%-50% Below | N | N |
00781185220 | Amoxicillin-Pot Clavulanate | 02/2022 | 34 | 0.30 | 0.27033 | 10%-25% Above | N | N |
00781185220 | Amoxicillin-Pot Clavulanate | 02/2022 | 14 | 0.88 | 0.27033 | 200% above | N | N |
00781185220 | Amoxicillin-Pot Clavulanate | 03/2022 | 20 | 0.30 | 0.27033 | 10%-25% Above | N | N |
00781235201 | Amphetamine-Dextroamphet ER | 03/2022 | 180 | 1.07 | 0.60768 | 76%-100% Above | N | N |
00781261305 | Amoxicillin | 01/2022 | 21 | 0.00 | 0.07606 | 76%-100% Below | N | N |
00781261305 | Amoxicillin | 02/2022 | 20 | 0.06 | 0.07606 | 10%-25% Below | N | N |
00781261305 | Amoxicillin | 03/2022 | 134 | 0.05 | 0.07606 | 26%-50% Below | N | N |
00781261305 | Amoxicillin | 04/2022 | 20 | 0.05 | 0.07606 | 26%-50% Below | N | N |
00781502207 | methylPREDNISolone | 01/2022 | 21 | 0.20 | 0.1628 | 10%-25% Above | N | N |
00781502207 | methylPREDNISolone | 03/2022 | 42 | 0.20 | 0.1628 | 10%-25% Above | N | N |
00781542292 | Pioglitazone HCl | 01/2022 | 90 | 0.18 | 0.14019 | 26%-50% Above | N | N |
00781569005 | Ezetimibe | 03/2022 | 180 | 0.13 | 0.10469 | 10%-25% Above | N | N |
00781569005 | Ezetimibe | 04/2022 | 90 | 0.13 | 0.10469 | 10%-25% Above | N | N |
00781613954 | Amoxicillin-Pot Clavulanate | 03/2022 | 125 | 0.04 | 0.06772 | 26%-50% Below | N | N |
00781615746 | Amoxicillin | 02/2022 | 300 | 0.04 | 0.02436 | 26%-50% Above | N | N |
00781615746 | Amoxicillin | 04/2022 | 200 | 0.04 | 0.02436 | 26%-50% Above | N | N |
00781729685 | Albuterol Sulfate HFA | 01/2022 | 6.7 | 1.91 | 3.78802 | 26%-50% Below | N | N |
00781808926 | Azithromycin | 01/2022 | 12 | 1.36 | 0.3986 | 200% above | N | N |
00781808926 | Azithromycin | 04/2022 | 6 | 0.21 | 0.3986 | 26%-50% Below | N | N |
00832059011 | Diphenoxylate-Atropine | 01/2022 | 208 | 0.14 | 0.19744 | 26%-50% Below | N | N |
00832105410 | Baclofen | 01/2022 | 30 | 0.38 | 0.06891 | 200% above | N | N |
00832105410 | Baclofen | 02/2022 | 30 | 0.38 | 0.06891 | 200% above | N | N |
00832105410 | Baclofen | 03/2022 | 60 | 0.38 | 0.06891 | 200% above | N | N |
00832532510 | Potassium Chloride Crys ER | 01/2022 | 180 | 0.27 | 0.18925 | 26%-50% Above | N | N |
00832532510 | Potassium Chloride Crys ER | 03/2022 | 90 | 0.17 | 0.18925 | 10%-25% Below | N | N |
00832532510 | Potassium Chloride Crys ER | 03/2022 | 30 | 0.27 | 0.18925 | 26%-50% Above | N | N |
00832532510 | Potassium Chloride Crys ER | 04/2022 | 120 | 0.27 | 0.18925 | 26%-50% Above | N | N |
00832532515 | Potassium Chloride Crys ER | 01/2022 | 120 | 0.27 | 0.18925 | 26%-50% Above | N | N |
00904671772 | Cetirizine HCl | 01/2022 | 90 | 0.03 | 0.06974 | 51%-75% Below | N | N |
00904671772 | Cetirizine HCl | 02/2022 | 180 | 0.03 | 0.06974 | 51%-75% Below | N | N |
00904671772 | Cetirizine HCl | 03/2022 | 180 | 0.03 | 0.06974 | 51%-75% Below | N | N |
00904671772 | Cetirizine HCl | 04/2022 | 180 | 0.03 | 0.06974 | 51%-75% Below | N | N |
00904671839 | Mucus Relief ER | 01/2022 | 20 | 0.24 | 0.32558 | 26%-50% Below | N | N |
00904675180 | Aspirin Low Dose | 01/2022 | 120 | 0.01 | 0.01456 | 51%-75% Below | N | N |
00904675180 | Aspirin Low Dose | 03/2022 | 90 | 0.01 | 0.01456 | 51%-75% Below | N | N |
00904675180 | Aspirin Low Dose | 04/2022 | 90 | 0.00 | 0.01456 | 76%-100% Below | N | N |
00904678370 | Aspirin Low Dose | 04/2022 | 90 | 0.01 | 0.01456 | 26%-50% Below | N | N |
00904699880 | Docusate Sodium | 01/2022 | 30 | 0.01 | 0.02018 | 26%-50% Below | N | N |
00904699880 | Docusate Sodium | 03/2022 | 30 | 0.01 | 0.02018 | 26%-50% Below | N | N |
